Low-Cost/Free Dental Clinic List
This list includes dental clinics throughout San Diego County, UCSD pre-dental student-run free clinics, and additional resources. Information is subject to change as services and availability evolve.
| NAME, ADDRESS & PHONE | HOURS & WEBSITE | ELIGIBILITY/ SERVICES OFFERED | FEES & ADDITONAL INFO |
| American Indian Health Center 2630 First Ave. San Diego, CA 92103 Tel: (619) 234-2158 | Mon - Fri 8:00 AM - 6:30 PM www.sdaihc.org | All San Diego residents one year and up. Healthy Families, Mental/Dental Help. | Sliding fee scale, Medi-Cal and various insurance. |
| Children’s Dental Health Center of San Diego 1270 24th St. San Diego, CA 92102 Tel: (619) 234-8131 | Mon - Fri 8 AM - 4:30 PM https://www.childrensdentalhealth.or g/index.html | 0-20 years of age, for low- income families and/or those unable to afford private care | $20.00 fee for initial check-up, including X- ray. Denti-Cal, CHDP, and Healthy Families. No private insurance. |
| Community Health Systems Inc. - Fallbrook Dental Clinic 1328 S Mission Rd. Fallbrook, CA 92028 Tel:(760) 451-4720 | Mon - Fri 8 AM - 5:30 PM Sat 8 AM - 5 PM http://www.chsica.org/index.htm | Preventive and restorative dental care for adults and children | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - City Heights 5454 El Cajon Blvd. San Diego, CA 92115 Tel: (619) 515-2442 | Mon - Fri 8:15 AM - 5:PM https://www.fhcsd.org/city-heights/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - Diamond Neighborhoods 4725 Market St. San Diego, CA 92102 Tel: (619) 515-2420 | Mon - Fri 8:15 AM - 5 PM Closed for lunch 1 - 2 PM https://www.fhcsd.org/diamond- neighborhoods/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - El Cajon 525 E Main St El Cajon, CA 92020 Tel: (619) 515-2498 | Mon - Fri 8:30 AM - 5:30 PM Closed for lunch 12:30 - 1:30 PM https://www.fhcsd.org/el-cajon/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - Elm Street 140 Elm St. San Diego, CA 92101 Tel: (619) 515-2543 | Mon - Fri 8:15 AM - 5 PM Closed for lunch 1-2 PM https://www.fhcsd.org/elm-street/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - Grossmont/Spring Valley 8788 Jamacha Rd. Spring Valley, CA 91977 Tel: (619) 515-2330 | Mon - Fri 8:15 AM - 5 PM Closed for lunch 1-2 https://www.fhcsd.org/grossmont- spring-valley/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Center of San Diego - Hillcrest 4094 Fourth Ave. San Diego, CA 92103 Tel: (619) 515-2434 | Mon - Wed 8 AM - 9 PM Friday 8 AM - 9 PM https://www.fhcsd.org/hillcrest/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - Logan Heights 1809 National Ave. San Diego, CA 92113 Tel: (619) 515-2394 | Mon - Fri 8:15 - 5 PM https://www.fhcsd.org/logan-heights/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Family Health Centers of S.D. - North Park 3544 30th St. San Diego, CA 92104 Tel: (619) 515-2424 | Mon - Fri 8:30 AM - 5:30 PM Closed for lunch 12:30-1:30 PM https://www.fhcsd.org/north-park/ | Emergency and comprehensive oral exams, dental cleanings, fillings, crowns, root canal Treatments, extractions, dentures & partials, digital X- rays, periodontics, teeth whitening | Sliding fee scale, Medi-Cal and various insurance. |
| Indian Health Council (Rincon Dental Clinic) 50100 Golsh Rd. Valley Center, CA 92082 Tel: (760) 749-1410 | Mon - Fri 8 AM-6:30 PM https://www.indianhealth.com/dental | Any Native American. Endodontic, orthodontic, pediatric and general dentistry servies are offered | Fees according to tribe and location |
| Indian Health Council (Santa ysabel Clinic) 110 1/2 School House Canyon Rd Santa Ysabel CA 92070 Tel: 760-765-4203 | Mon - Fri 8 AM - 4:30 PM https://www.indianhealth.com/dental | Any Native American. Endodontic, orthodontic, pediatric and general dentistry servies are offered | Fees according to tribe and location |
| La Maestra Community Health Centers - City Heights 4305 University Ave. Ste 120 San Diego, CA 92105 Tel: (619) 285-8135 | Mon - Fri 8 AM-5 PM Sat. 8 AM-2 PM https://www.lamaestra.org/ | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| La Maestra Community Health Centers - City Heights 4305 University Ave. Ste 150 San Diego, CA 92105 Tel: (619) 501-1235 | Mon-Fri 8 AM - 5 PM https://www.lamaestra.org/ | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| La Maestra Community Health Center - El Cajon 183 South First El Cajon, CA 92019 Tel: (619) 328-1335 | Mon - Fri 8:30 AM - 5:30 PM https://www.lamaestra.org/index.html | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| La Maestra Community Health Center - El Cajon 183 South First El Cajon, CA 92019 Tel: (619) 795-5983 | Mon - Fri 8:30 AM - 5:30 PM https://www.lamaestra.org/index.html | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| La Maestra Community Health Center - Lemon Grove 7967 Broadway Ave Lemon Grove, CA 91945 Tel: (619) 741-3045 | Mon - Fri 8:30 AM - 5:30 PM https://www.lamaestra.org/index.html | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| La Maestra Community Health Center - Lemon Grove 7139 Broadway Ave. Lemon Grove, CA 91945 Tel: (619) 255-9160 | Mon/Tues/Thurs 8 AM - 5 PM https://www.lamaestra.org/index.html | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| La Maestra Community Health Centers - National City 217 Highland Ave. National City, CA 91950 Tel: (619) 516-2463 | Mon - Fri 8 AM - 5:30 PM https://www.lamaestra.org/ | Patients of all ages. Free screenings, diagnostic, preventive and restorative procedures, endodontics, periodontics, prosthetics, and oral surgery. | Sliding scale, Denti-Cal, CHDP, Healthy Families, Delta Dental and other various insurances |
| Naval Branch Dental Clinic - Active Duty Only 2310 Craven St. Bldg. 3230 San Diego, CA 92136 Tel: (619) 556-8240 | Mon - Fri 6:45 AM - 3:15 PM https://www.med.navy.mil/sites/nmc sd/pages/patients/nbhc-nbsd- dental.aspx | Active duty only | No fees for active duty, Navy only. |
| Neighborhood Healthcare - Escondido (Ray M. Dickinson Wellness Center) 425 N Date St. Escondido, CA 92025 Tel: (760) 520-8330 | Mon - Fri 8 AM - 5 PM Sat 8 AM - 2 PM https://www.nhcare.org/ | Dental exams, oral hygiene education, simple extractions, prophylaxis, scaling and root planing, fillings, sealants, space maintaners and emergencies. | Sliding fee scale and Denti-Cal only |
| Neighborhood Healthcare - Lakeside 10039-B Vine St. Lakeside, CA 92040 Tel: (619) 390-9135 | Mon - Fri 8 AM - 5 PM Closed for lunch Mon/Tues/Thurs/Fri 12 - 1 PM Wed 12 - 1:30 PM https://www.nhcare.org/ | Dental exams, oral hygiene education, simple extractions, prophylaxis, scaling and root planing, fillings, sealants, space maintaners and emergencies. | Sliding fee scale and Denti-Cal only |
| Neighborhood Healthcare - Pauma Valley 16650 Highway 76 Pauma Valley, CA 92061 Tel: (760) 742-9919 | Mon - Wed 8 AM - 12PM, 1 PM - 5 PM https://www.nhcare.org/healthcare- centers/pauma-valley-healthcare- center | Dental exams, oral hygiene education, simple extractions, prophylaxis, scaling and root planing, fillings, sealants, space maintaners and emergencies. | Sliding fee scale and Medi-Cal/Denti- Cal only |
| North County Health Services- Oceanside 2216 El Camino Real #121-122 Oceanside, CA 92056 Tel: (760) 736-6767 | Mon 9 AM - 6 PM Tues - Fri 8 AM - 5 PM Sat 8 AM - 2 PM www.nchs-health.org | Routine and hygiene exams, sealants, deep cleanings, fluoride treatments, fillings and extraction, root canals and denture fittings. | Sliding fee scale, Medi-Cal/Denti-Cal, other various insurances. |
| North County Health Services- Ramona 217 Earlham St. Ramona, CA 92056 Tel: (760) 789-1223 | Mon - Fri 8 AM - 5 PM www.nchs-health.org | Routine and hygiene exams, sealants, deep cleanings, fluoride treatments, fillings and extraction, root canals and denture fittings. | Sliding fee scale, Medi-Cal/Denti-Cal, other various insurances. |
| North County Health Services-San Marcos 150 Valpreda Rd. San Marcos, CA 92069 Tel: (760) 736-6794 | Mon - Fri 8 AM - 5 PM Closed for lunch 12 - 1 PM Walk-ins 7:30 AM - 9 AM, 1 - 2 PM (call for same day appts.) www.nchs-health.org | Routine and hygiene exams, sealants, deep cleanings, fluoride treatments, fillings and extraction, root canals and denture fittings. | Sliding fee scale, Medi-Cal/Denti-Cal, other various insurances. |
| Operation Samahan Health Clinic - Mira Mesa 10737 Camino Ruiz Ste 235 San Diego, CA 92126 Tel: (858) 578-4220 | Mon/Tues/Thurs/Fri: 8:30 AM - 5:30 PM Wed 10 AM - 7 PM 1st Sat of the month 8:30 AM - 5:30 PM https://www.operationsamahan.org/en/ | Comprehensive exams, screenings, X-rays, sealants, prophylaxis, flouride treatments, pediatric, endodontic, periodontic and oral surgery treatment. | Sliding scale, Medi-Cal, other various insurances |
| Operation Samahan Health Center 2835-A Highland Ave. National City, CA 91950 Tel: (619) 474-5567 | Mon - Fri 8:30 AM - 5:30 PM https://www.operationsamahan.org/en/ | Comprehensive exams, screenings, X-rays, sealants, prophylaxis, flouride treatments, pediatric, endodontic, periodontic and oral surgery treatment. | Sliding fee scale, Medi-Cal, other various insurances |
| San Ysidro Health Centers - CHC- Ocean View 3177 Ocean View Blvd. San Diego, CA 92113 Tel: (619) 231-9300 ext 3134 | Mon - Fri 8 AM - 5 PM Sat 8 AM - 4 PM http://www.syhc.org/ | Adult and pediatric dentistry | Sliding fee scale, Medi-Cal, other various insurances |
| San Ysidro Health Centers - Chula Vista 678 3rd Ave. Chula Vista, CA 91910 Tel: (619) 662-4100 | Mon - Fri 8 AM - 5 PM Sat 8 AM - 4 PM http://www.syhc.org/ | Adult and pediatric dentistry, endodontics, orthodontics and oral surgery | Sliding fee scale, Medi-Cal, other various insurances |
| San Ysidro Health - King-Chavez Health Center 950 S Euclid Ave. San Diego, CA 92114 Tel: (619) 662-4100 | Mon - Fri 8 AM - 5 PM Sat 8 AM - 4 PM http://www.syhc.org/ | Adult dentistry. Special needs adult dentistry available at this location | Sliding fee scale, Medi-Cal, other various insurances |
| San Ysidro Health - Maternal & Child Health Center 4050 Beyer Blvd 3rd Floor San Ysidro CA 92173 Tel: (619) 662-4180 | Mon - Fri 8 AM - 5 PM http://www.syhc.org/ | Adult and pediatric dentistry, endodontics, orthodontics and oral surgery. | Sliding fee scale, Medi-Cal, other various insurances |
| San Ysidro Health - Children’s Dental Center at Rady Children’s Hospital 8110 Birmingham Way Bldg. 28 San Diego, CA 92123 Tel: (858) 966-4094 | Mon.-Fri. 8 AM - 5 PM http://www.syhc.org/ | Pediatric dentistry. Special needs pediatric dentistry available at this location | Sliding fee scale, Medi-Cal, other various insurances |
| San Ysidro Health Centers - South Bay 330-340 E 8th St. National City, CA 91950 Tel: (619) 205-6363 | Mon - Fri 8 AM - 5 PM Closed for lunch 12 - 1 PM http://www.syhc.org/ | Adult and pediatric dentistry, endodontics, orthodontics and oral surgery. | Sliding fee scale, Medi-Cal, other various insurances |
| Southern Indian Health Council 4058 Willows Rd. Alpine, CA 91901 Tel: (619) 445-1188 ×740 | Mon - Fri 8 AM - 5:30 PM www.sihc.org | Routine exams, oral hygiene cleanings, fillings, crowns bridges and partials, root canals, some extractions and minor surgery with referrals for specialty care. | various PPO and private insurances and Medi-Cal. No sliding fee scale available. |
| Southern Indian Health Council 36350 Church Rd. Campo, CA 91960 Tel: (619) 478-2225 ×740 | www.sihc.org | Routine exams, oral hygiene cleanings, fillings, crowns bridges and partials, root canals, some extractions and minor surgery with referrals for specialty care. | various PPO and private insurances and Medi-Cal. No sliding fee scale available. |
| St. Vincent de Paul Village Dental Clinic 1501 Imperial Ave. San Diego, CA 92102 Tel: (619) 223-8500 ×1418 | Mon/Tues/Wed/Fri 8:30am-11:45am, 12:30-4:45pm Thurs 8:30am-11:45am, 1:00pm-4:45pm, 5:30pm-8:45pm | preventative and restorative dentistry, dental prosthetics and full/partial dentures for both children and adults. | This location is only accepts patients that are considered homeless. Accepts Medi-Cal and sliding fee scale. |
| Southwestern College Dental Hygiene Program 880 National City Blvd. National City, CA 91950 Tel: (619) 216-6663 | Hours vary, students schedule own appts. https://www.swccd.edu/programs- and-academics/health-and-medical- occupations/dental-hygiene- program/dental-hygiene- clinic/index.aspx | x-rays, oral cancer screenings, sealants cleanings, fluoride treatments, scaling and root planing. | Services are free when you schedule an appointment with a student. Please call and leave a voicemail for a student to reach out to you. |
| Sycuan Indian Health/Dental Center 5442 Sycuan Rd. El Cajon, CA 92019 Tel: (619) 445-0707 ×142 | Mon/Thurs 8 AM - 6 PM Tues/Wed/Fri 8 AM - 4 PM https://www.sycuanmedicaldentalcen ter.org/copy-of-medical-department | Prophylaxis, x-rays, restorative treatment, extractions, root canals, crowns bridges and partials, dentures and whitening. | Sliding fee scale, Medi-Cal and other various insurances. |
| Vista Community Clinic - Vista 1000 Vale Terrace Ste 202 Vista, CA 92084 Tel: (844) 308-5003 | Mon - Thurs 8 AM - 8 PM Fri 8 AM - 5:30 PM Sat 9 AM - 4 PM www.vistacommunityclinic.org | Cleanings, exams, emergency care, extractions, fillings and sealants, x-rays and some restorative treatment. | Sliding fee scale, Medi-Cal and other various insurances. |
| Vista Community Clinic - Oceanside 818 Pier View Way Oceanside, CA 92054 Tel: (844) 308-5003 | Mon/Tues/Thurs/Fri 8 AM - 5 PM Wed 8 AM - 7 PM Sat. 9 AM - 4 PM www.vistacommunityclinic.org | Cleanings, exams, emergency care, extractions, fillings and sealants, x-rays and some restorative treatment. | Sliding fee scale, Medi-Cal and other various insurances. |
UCSD PRE-DENTAL STUDENT-RUN FREE CLINIC SITES
| NAME, ADDRESS & PHONE | HOURS & WEBSITE | ELIGIBILITY/ SERVICES OFFERED | FEES & ADDITONAL INFO |
| Downtown Clinic First Lutheran Church 1420 Third Avenue San Diego, CA 92101 | Monday only 5:30 - 10:00 PM | No fees. This clinic is often unable to accept new patients | |
| Pacific Beach Clinic Pacific Beach United Methodist Church 1561 Thomas St. San Diego, CA 92109 | Wednesday’s only: 4:30 - 9:30 PM | No fees. This clinic is often unable to accept new patients | |
| Lemon Grove Clinic Lemon Grove Academy 7866 Lincoln St. Lemon Grove, CA 91945 | every other Friday: 1 - 5 PM | No fees. This clinic is often unable to accept new patients |
ADDITIONAL RESOURCES
| NAME, ADDRESS & PHONE | HOURS & WEBSITE | ELIGIBILITY/ SERVICES OFFERED | FEES & ADDITONAL INFO |
| Anderson Center for Dental Care 3020 Children’s Way San Diego, CA 92123 (800) 788-9029 | https://www.rchsd.org/programs- services/center-for-healthier- communities/anderson-center-for- dental-care/ | Under 18; has early childhood cavities (BBTD); or a severely disabling medical condition and requires dental care. Income less than $40,000; no other funding available to cover full cost of treatment. | This service is a grant to cover dental expenses - NOT A CLINIC. |
| SD-KHAN San Diego, CA 92110 Tel: (619) 542-4039 | Mon-Fri 8 AM - 5 PM https://www.sandiegocounty.gov/con tent/sdc/hhsa/programs/phs/san_die go_kids_health_assurance_network.html | SD-KHAN is a collaboration of local community-based organizations, hospitals, government agencies, health plans, and schools working together to connect all children in San Diego County to medical and dental coverage. | |
| Migrant Education Program-San Diego County Office of Education 6401 Linda Vista Rd. San Diego, CA 92111 Tel: (760) 761-5564 | https://www.sdcoe.net/student- services/migrant- education/Pages/default.aspx | Children ages 3-21 currently enrolled in the Migrant Education Program only. | Based on ability to pay. When no other resource exists and problem interferes or has potential to interfere with school performance, emergency care is paid for. Healthy Families |
| Share the Care-San Diego Co. Dept. of Health Services PO Box 85222 San Diego, CA 92186 Tel: (619) 692-8858 | Mon-Fri 8 AM - 5 PM http://sharethecaredental.org/STC_V2/ | Children aged 5-18 in need of urgent dental care (pain or infection), who receive or are eligible for free or reduced school lunch and w/o insurance. Must receive referral from a school nurse, health clinic or community agency. | |
| County Medical Services PO Box 939016 San Diego, CA 92193 Tel: 1-800-587-8118 | Mon-Fri 8 AM - 12 PM, 1 PM - 5 PM https://www.sandiegocounty.gov/con tent/sdc/hhsa/programs/ssp/county_ medical_services.html | Adults 21-64 who have an immediate or or long-term medical need, are a San Diego County and U.S. citizen or eligible alien and meet CMS financial requirements. | Emergency dental care free of charge only to qualified individuals. |
| CHDP San Diego 3851 Rosecrans St San Diego, CA 92110 Tel: (619) 692-8808 | https://www.sandiegocounty.gov/con tent/sdc/hhsa/programs/phs/child_he alth_disability_prevention_program/ | To receive CHDP services, children and youth must live in California and meet one of the following requirements: Up to 21 years of age and on Medi-Cal. Up to 19 years of age and from a low-income family. Between the ages of 3 and 5 years and attend a Head Start or state preschool. In foster care. | CHDP Exams include an oral health assessment for qualifying children/adolescents. |

